Shenzhen Gospell Smarthome Electronic Co., Ltd.
|
Gold Index: 8404
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
RJ45 Video Surveillance Camera Systems For Home IR Remote Control
Features:
Applicable scenes:
Business Organizations | upermarket, travel agencies, large-scale shopping malls, exclusive agency, large-scale sales, restaurants, pharmacy |
Financial Organizations | Banks, negotiable securities, funds, insurance companies, pawnshops |
Non-profit Organizations | Telecommunications, post offices, hospital, schools |
Public Places | subway, airports, stations,bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, lottery centers; Real Estate Property, apartments, villas, offices, commercial buildings, property brokers, home, resorts |
Specifications:
Items | Specifications | |
Camera | Imaging sensor | 1/5" color CMOS |
Video resolution | 640×480 | |
Viewing angle | 60° | |
Power supply | 5V | |
Consumption current<max.> |
500mA |
|
IR cut illumination | 2lux, IR LED ON; 15lux, IR LED OFF | |
Waterproof level | IP66 | |
Unobstructed transmission range | 300m<max.> | |
Night vision distance | 10m | |
Dimensions | 59×68×130(mm)[exclude the bracket] | |
Weight(approximately) | 210g | |
Operating temperature | -10~50 | |
Receiver | LCD screen type | 7" TFT LCD |
LCD screen resolution | 800×480 | |
SD card | Supports to 32GB | |
Mobile disk | Supports to 1TB | |
Video frame rate | 30fps | |
Video resolution | CIF/VGA | |
Video format | .avi | |
Data output | USB2.0 | |
Power supply | 5V | |
Consumption current | 700mA | |
Dimensions | 214×157×26(mm) | |
Weight | 492g | |
Operating temperature | -10~50 | |
Operating humidity | 15~85%RH |
Shenzhen Gospell Smarthome Electronic Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)