Shenzhen Gospell Smarthome Electronic Co., Ltd.
|
Gold Index: 8404
Place of Origin: | Zhejiang, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
4CH Digital Wireless Video Surveillance Camera Systems 7" LCD Monitor
Features:
Applicable scene:
Public Places | post offices, hospital, schools; insurance companies, pawnshops |
Non-profit Organizations | supermarket,apartments, villas, offices, commercial buildings, property brokers, home, resorts. |
Financial Organizations | convention centers, ticket agencies, lottery centers; Real Estate Property, travel agencies, large-scale shopping malls, exclusive agency, large-scale sales, restaurants, pharmacy |
Business Organizations | Telecommunications, Banks, negotiable securities, funds, subway, airports, stations,bookstores, parks, exhibition halls, stadiums, museums, |
Specifications:
Items | Specifications | |
Camera | Imaging sensor | 1/5" color CMOS |
Video resolution | 656×488 | |
Viewing angle | 60° | |
Power supply | 5V | |
Consumption current<max.> |
400mA |
|
IR cut illumination | 2lux, IR LED ON; 15lux, IR LED OFF | |
water proof | IP66 | |
Unobstructed transmission range | 300m<max.> | |
Night vision distance | 10m | |
Dimensions | 56×94(mm) | |
Weight(approximately) | 150g | |
Operating temperature | -10~50 | |
Receiver | LCD screen type | 7" TFT LCD |
LCD screen resolution | 800×480 | |
SD card | Supports to 32GB | |
Mobile disk | Supports to 1TB | |
Video frame rate | 30fps | |
Video resolution | CIF/VGA | |
Video format | .avi | |
Data output | USB2.0 | |
Power supply | 5V | |
Consumption current | 650±50mA | |
Dimensions | 214×157×26(mm) | |
Weight | 510g | |
Operating temperature | 0~40 | |
Operating humidity | 15~85%RH |
Shenzhen Gospell Smarthome Electronic Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)